![2010 Dodge Ram 2500 ST 4WD Crew Cab 149″ ST Gas V8 5.7L/345 [0]](https://content.homenetiol.com/stock_images/8/cc_2010DOD011b_01_640/cc_2010DOD011b_01_640_PW7.jpg)
![2010 Dodge Ram 2500 ST 4WD Crew Cab 149″ ST Gas V8 5.7L/345 [1]](https://content.homenetiol.com/stock_images/8/cc_2010DOD011b_02_640/cc_2010DOD011b_02_640_PW7.jpg)
![2010 Dodge Ram 2500 ST 4WD Crew Cab 149″ ST Gas V8 5.7L/345 [2]](https://content.homenetiol.com/stock_images/8/cc_2010DOD011b_640/cc_2010DOD011b_640_PW7.jpg)
![2010 Dodge Ram 2500 ST 4WD Crew Cab 149″ ST Gas V8 5.7L/345 [3]](https://content.homenetiol.com/stock_images/8/2010DOD011b_640/2010DOD011b_640_01.jpg)
![2010 Dodge Ram 2500 ST 4WD Crew Cab 149″ ST Gas V8 5.7L/345 [4]](https://content.homenetiol.com/stock_images/8/2010DOD011b_640/2010DOD011b_640_02.jpg)
![2010 Dodge Ram 2500 ST 4WD Crew Cab 149″ ST Gas V8 5.7L/345 [5]](https://content.homenetiol.com/stock_images/8/2010DOD011b_640/2010DOD011b_640_03.jpg)
![2010 Dodge Ram 2500 ST 4WD Crew Cab 149″ ST Gas V8 5.7L/345 [6]](https://content.homenetiol.com/stock_images/8/2010DOD011b_640/2010DOD011b_640_05.jpg)
![2010 Dodge Ram 2500 ST 4WD Crew Cab 149″ ST Gas V8 5.7L/345 [7]](https://content.homenetiol.com/stock_images/8/2010DOD011b_640/2010DOD011b_640_06.jpg)
![2010 Dodge Ram 2500 ST 4WD Crew Cab 149″ ST Gas V8 5.7L/345 [8]](https://content.homenetiol.com/stock_images/8/2010DOD011b_640/2010DOD011b_640_11.jpg)
![2010 Dodge Ram 2500 ST 4WD Crew Cab 149″ ST Gas V8 5.7L/345 [9]](https://content.homenetiol.com/stock_images/8/2010DOD011b_640/2010DOD011b_640_12.jpg)
![2010 Dodge Ram 2500 ST 4WD Crew Cab 149″ ST Gas V8 5.7L/345 [10]](https://content.homenetiol.com/stock_images/8/2010DOD011b_640/2010DOD011b_640_13.jpg)
![2010 Dodge Ram 2500 ST 4WD Crew Cab 149″ ST Gas V8 5.7L/345 [11]](https://content.homenetiol.com/stock_images/8/2010DOD011b_640/2010DOD011b_640_17.jpg)
![2010 Dodge Ram 2500 ST 4WD Crew Cab 149″ ST Gas V8 5.7L/345 [12]](https://content.homenetiol.com/stock_images/8/2010DOD011b_640/2010DOD011b_640_18.jpg)
![2010 Dodge Ram 2500 ST 4WD Crew Cab 149″ ST Gas V8 5.7L/345 [13]](https://content.homenetiol.com/stock_images/8/2010DOD011b_640/2010DOD011b_640_20.jpg)
![2010 Dodge Ram 2500 ST 4WD Crew Cab 149″ ST Gas V8 5.7L/345 [14]](https://content.homenetiol.com/stock_images/8/2010DOD011b_640/2010DOD011b_640_21.jpg)
![2010 Dodge Ram 2500 ST 4WD Crew Cab 149″ ST Gas V8 5.7L/345 [15]](https://content.homenetiol.com/stock_images/8/2010DOD011b_640/2010DOD011b_640_24.jpg)
![2010 Dodge Ram 2500 ST 4WD Crew Cab 149″ ST Gas V8 5.7L/345 [16]](https://content.homenetiol.com/stock_images/8/2010DOD011b_640/2010DOD011b_640_25.jpg)
![2010 Dodge Ram 2500 ST 4WD Crew Cab 149″ ST Gas V8 5.7L/345 [17]](https://content.homenetiol.com/stock_images/8/2010DOD011b_640/2010DOD011b_640_28.jpg)
![2010 Dodge Ram 2500 ST 4WD Crew Cab 149″ ST Gas V8 5.7L/345 [18]](https://content.homenetiol.com/stock_images/8/2010DOD011b_640/2010DOD011b_640_32.jpg)
![2010 Dodge Ram 2500 ST 4WD Crew Cab 149″ ST Gas V8 5.7L/345 [19]](https://content.homenetiol.com/stock_images/8/2010DOD011b_640/2010DOD011b_640_43.jpg)
![2010 Dodge Ram 2500 ST 4WD Crew Cab 149″ ST Gas V8 5.7L/345 [20]](https://content.homenetiol.com/stock_images/8/2010DOD011b_640/2010DOD011b_640_44.jpg)
![2010 Dodge Ram 2500 ST 4WD Crew Cab 149″ ST Gas V8 5.7L/345 [21]](https://content.homenetiol.com/stock_images/8/2010DOD011b_640/2010DOD011b_640_45.jpg)
![2010 Dodge Ram 2500 ST 4WD Crew Cab 149″ ST Gas V8 5.7L/345 [22]](https://content.homenetiol.com/stock_images/8/2010DOD011b_640/2010DOD011b_640_47.jpg)
Used 2010 Dodge Ram 2500 ST
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 87,413
- Engine: Gas V8 5.7L/345
- Transmission: 5-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Bright White
- Interior Color: Dark Slate/Medium Graystone
- City MPG:
- Highway MPG:
Vehicle Highlights
Vehicle Details
- (6) speakers
- 12V pwr outlet
- Air conditioning
- Black vinyl floor covering
- Fixed long mast antenna
- Media center 130 -inc: AM/FM stereo, CD/MP3 player
- Mobile device audio jack input
- Pwr locks
- Rear dome lamp
- Rear underseat compartment storage
- Storage tray
- 120-MPH primary speedometer
- 2nd row in-floor storage bins
- Black instrument panel bezel
- Driver/passenger assist handles
- Instrument cluster -inc: tachometer
- Mini floor console
- Pwr accessory delay
- Pwr windows w/front one-touch down
- Rear folding bench seat
- Sentry Key theft deterrent system
- Tilt steering column
- 10.5" rear axle ring gear diameter
- 3.73 Axle Ratio
- 5.7L SMPI V8 Hemi engine w/variable valve timing
- 6'4" pickup box
- 730-amp maintenance-free battery
- Aux transmission oil cooler
- Electronically controlled throttle
- Front stabilizer bar
- HD front shock absorbers
- Manual shift-on-the-fly transfer case
- Pwr steering
- Trailer tow wiring-inc: 4-pin connector
- 160-amp alternator
- 5-speed automatic transmission w/OD (REQ: EZC Engine)
- 5500# front axle
- 7-pin wiring harness
- 8800# GVWR
- Class IV receiver hitch
- Four wheel drive
- HD engine cooling
- HD rear shock absorbers
- Pwr 4-wheel anti-lock disc brakes
- Tip start
- Tru-Lok front/rear axles
- 17" steel spare wheel
- Black Door Handles
- Black headlamp filler panel
- Bright grille
- Dark gray rear bumper w/step pads
- Front bumper sight shields
- Front wheel spats
- Gray front bumper
- LT245/70R17E all-season BSW tires
- Rear wheel spats
- Variable speed intermittent windshield wipers
- Automatic headlamps
- Black fold-away pwr heated mirrors
- Body color fuel filler door
- Cargo lamp
- Front air dam
- Front License Plate Bracket
- Full Size Spare Tire
- Locking tailgate
- Monotone paint
- Tinted glass
- Winch-type tire carrier
- Advanced multistage front air bags
- Dual note horn
- Supplemental side air bags
- Tire pressure monitoring warning lamp
- Child safety rear door locks
- Front height adjustable shoulder belts
- Supplemental side curtain front & rear air bags
All vehicles available for viewing at 48 N. 56th St, Phoenix, AZ 85034
*All advertised vehicles are subject to actual dealer availability. Selling price may actually be lower if you qualify for additional incentives as determined by the respective manufacturer. More vehicles may be available then what is listed on the website. Certain vehicles listed may not be available, or may have different prices. Prices exclude state & city tax, title, license, document preparation fee and finance charges, if applicable. Vehicle option and pricing are subject to change. Please check with your dealer for more information. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. We reserve the right to correct any errors or omission prior to the final sale of the vehicle. At time of listing, all vehicles are available for viewing at 48 N 56th St, Phoenix, AZ 85034, subject to daily sales. Neither the Dealer nor Fox Dealer is responsible for any inaccuracies contained herein and by using this application you, the customer, acknowledge the foregoing and accept such terms.