![2014 Chevrolet Silverado 1500 LT 4WD Crew Cab 143.5″ LT w/2LT Gas/Ethanol V8 5.3L/325 [0]](https://content.homenetiol.com/320x240/71027f6e7f624ddfbc0bd66ad465af7e.jpg)
![2014 Chevrolet Silverado 1500 LT 4WD Crew Cab 143.5″ LT w/2LT Gas/Ethanol V8 5.3L/325 [1]](https://content.homenetiol.com/320x240/edf6833775d9435287aa3a01fcf32a10.jpg)
![2014 Chevrolet Silverado 1500 LT 4WD Crew Cab 143.5″ LT w/2LT Gas/Ethanol V8 5.3L/325 [2]](https://content.homenetiol.com/320x240/36a1d1caadff456785c7ba858c091419.jpg)
![2014 Chevrolet Silverado 1500 LT 4WD Crew Cab 143.5″ LT w/2LT Gas/Ethanol V8 5.3L/325 [3]](https://content.homenetiol.com/320x240/2a69ff1129224277b4acbbb42356f267.jpg)
![2014 Chevrolet Silverado 1500 LT 4WD Crew Cab 143.5″ LT w/2LT Gas/Ethanol V8 5.3L/325 [4]](https://content.homenetiol.com/320x240/21d67a5f7f9e4197ab2e708e39faa46b.jpg)
![2014 Chevrolet Silverado 1500 LT 4WD Crew Cab 143.5″ LT w/2LT Gas/Ethanol V8 5.3L/325 [5]](https://content.homenetiol.com/320x240/bf04c857baf94693aca9de799298681a.jpg)
![2014 Chevrolet Silverado 1500 LT 4WD Crew Cab 143.5″ LT w/2LT Gas/Ethanol V8 5.3L/325 [6]](https://content.homenetiol.com/320x240/2e512f22e55e4fcd8995a619b0401a9f.jpg)
![2014 Chevrolet Silverado 1500 LT 4WD Crew Cab 143.5″ LT w/2LT Gas/Ethanol V8 5.3L/325 [7]](https://content.homenetiol.com/320x240/df6dd2c859ad44eb8f8ef70015047994.jpg)
![2014 Chevrolet Silverado 1500 LT 4WD Crew Cab 143.5″ LT w/2LT Gas/Ethanol V8 5.3L/325 [8]](https://content.homenetiol.com/320x240/54bb95ab29f74567b23b4c82c68d0f26.jpg)
![2014 Chevrolet Silverado 1500 LT 4WD Crew Cab 143.5″ LT w/2LT Gas/Ethanol V8 5.3L/325 [9]](https://content.homenetiol.com/320x240/eddd852a790049f5a37a3be4b58b9136.jpg)
![2014 Chevrolet Silverado 1500 LT 4WD Crew Cab 143.5″ LT w/2LT Gas/Ethanol V8 5.3L/325 [10]](https://content.homenetiol.com/320x240/2b31cba3261d42b58e876c3c1a5aca2f.jpg)
![2014 Chevrolet Silverado 1500 LT 4WD Crew Cab 143.5″ LT w/2LT Gas/Ethanol V8 5.3L/325 [11]](https://content.homenetiol.com/320x240/dea1433d3ebe4545a989b1b2411ac32f.jpg)
![2014 Chevrolet Silverado 1500 LT 4WD Crew Cab 143.5″ LT w/2LT Gas/Ethanol V8 5.3L/325 [12]](https://content.homenetiol.com/320x240/df703f852f4e4fda8adc27c79f9acef5.jpg)
![2014 Chevrolet Silverado 1500 LT 4WD Crew Cab 143.5″ LT w/2LT Gas/Ethanol V8 5.3L/325 [13]](https://content.homenetiol.com/320x240/9507847bcdd943e3a1324161b9571705.jpg)
![2014 Chevrolet Silverado 1500 LT 4WD Crew Cab 143.5″ LT w/2LT Gas/Ethanol V8 5.3L/325 [14]](https://content.homenetiol.com/320x240/98b52d45dbcf4b4285b2457913bfa1ad.jpg)
![2014 Chevrolet Silverado 1500 LT 4WD Crew Cab 143.5″ LT w/2LT Gas/Ethanol V8 5.3L/325 [15]](https://content.homenetiol.com/320x240/9a40d849f43d4d7ba643db400a36c4f1.jpg)
![2014 Chevrolet Silverado 1500 LT 4WD Crew Cab 143.5″ LT w/2LT Gas/Ethanol V8 5.3L/325 [16]](https://content.homenetiol.com/320x240/4435e646e5ad4dd4bf78c82c5d2f1666.jpg)
![2014 Chevrolet Silverado 1500 LT 4WD Crew Cab 143.5″ LT w/2LT Gas/Ethanol V8 5.3L/325 [17]](https://content.homenetiol.com/320x240/6ae6e71bd4e64f9da562038d74d0ae79.jpg)
![2014 Chevrolet Silverado 1500 LT 4WD Crew Cab 143.5″ LT w/2LT Gas/Ethanol V8 5.3L/325 [18]](https://content.homenetiol.com/320x240/80ee82a1e90b4259a0f2102b1dd9bc1b.jpg)
![2014 Chevrolet Silverado 1500 LT 4WD Crew Cab 143.5″ LT w/2LT Gas/Ethanol V8 5.3L/325 [19]](https://content.homenetiol.com/320x240/2909c2867da548108c7f4bde53a93d1c.jpg)
![2014 Chevrolet Silverado 1500 LT 4WD Crew Cab 143.5″ LT w/2LT Gas/Ethanol V8 5.3L/325 [20]](https://content.homenetiol.com/320x240/1baa9eb01500411ebf0ca09b8e34d29d.jpg)
![2014 Chevrolet Silverado 1500 LT 4WD Crew Cab 143.5″ LT w/2LT Gas/Ethanol V8 5.3L/325 [21]](https://content.homenetiol.com/320x240/92853ac8a0264c92a31cf7c125d9e54b.jpg)
![2014 Chevrolet Silverado 1500 LT 4WD Crew Cab 143.5″ LT w/2LT Gas/Ethanol V8 5.3L/325 [22]](https://content.homenetiol.com/320x240/04270950da0940b6a1d30ff77601578b.jpg)
![2014 Chevrolet Silverado 1500 LT 4WD Crew Cab 143.5″ LT w/2LT Gas/Ethanol V8 5.3L/325 [23]](https://content.homenetiol.com/320x240/2a263623bc894145bf5bdec03eadfea5.jpg)
![2014 Chevrolet Silverado 1500 LT 4WD Crew Cab 143.5″ LT w/2LT Gas/Ethanol V8 5.3L/325 [24]](https://content.homenetiol.com/320x240/30ef3afd5d814ad68e3caa45194e514d.jpg)
![2014 Chevrolet Silverado 1500 LT 4WD Crew Cab 143.5″ LT w/2LT Gas/Ethanol V8 5.3L/325 [25]](https://content.homenetiol.com/320x240/c0790fe7d03e4f988560cc863b21a04f.jpg)
![2014 Chevrolet Silverado 1500 LT 4WD Crew Cab 143.5″ LT w/2LT Gas/Ethanol V8 5.3L/325 [26]](https://content.homenetiol.com/320x240/5e500721139d47ddb750e00d3a93c50a.jpg)
![2014 Chevrolet Silverado 1500 LT 4WD Crew Cab 143.5″ LT w/2LT Gas/Ethanol V8 5.3L/325 [27]](https://content.homenetiol.com/320x240/9424147fbe0942f28706903ec8676c9e.jpg)
![2014 Chevrolet Silverado 1500 LT 4WD Crew Cab 143.5″ LT w/2LT Gas/Ethanol V8 5.3L/325 [28]](https://content.homenetiol.com/320x240/88d2a96448ba4a8f9875f9a52cdfa193.jpg)
![2014 Chevrolet Silverado 1500 LT 4WD Crew Cab 143.5″ LT w/2LT Gas/Ethanol V8 5.3L/325 [29]](https://content.homenetiol.com/320x240/e48547463c734ea6b481e1aac0c0ef2b.jpg)
![2014 Chevrolet Silverado 1500 LT 4WD Crew Cab 143.5″ LT w/2LT Gas/Ethanol V8 5.3L/325 [30]](https://content.homenetiol.com/320x240/c02300c2943549d890864ec9604406b7.jpg)
![2014 Chevrolet Silverado 1500 LT 4WD Crew Cab 143.5″ LT w/2LT Gas/Ethanol V8 5.3L/325 [31]](https://content.homenetiol.com/320x240/a1c5a2ec06ed4eb28aff7cdcd986cc1a.jpg)
Used 2014 Chevrolet Silverado 1500 4WD LT
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 83,950
- Engine: Gas/Ethanol V8 5.3L/325
- Transmission: 6-Speed Automatic
- Drivetrain: 4WD
- Exterior Color: Silver Ice Metallic
- Interior Color: Jet Black
- City MPG:
- Highway MPG:
Based on 2017 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
- 6-speaker audio system
- Assist handle, front passenger on A-pillar
- Chevrolet MyLink audio system, 4.2" diagonal color screen with AM/FM stereo, USB ports auxiliary jack, SD card slot, Bluetooth streaming audio for music and most phones, hands-free smartphone integration, Pandora Internet radio and voice-activated technology for radio and phone
- Door locks, power
- Floor covering, color-keyed carpeting with rubberized vinyl floor mats (Double Cab and Crew Cabs include second row floor mats)
- Remote Keyless Entry, with 2 transmitters
- Seats, front 40/20/40 split-bench, 3-passenger, available in cloth or leather includes driver and front passenger recline with outboard head restraints and center fold-down armrest with storage. Also includes manually adjustable driver lumbar, lockable storage compartment in seat cushion, and storage pockets. (Leather with (KA1) heat is an available extra charge option with (H1Y) Jet Black leather appointed interior trim and requires (PCM) LT Convenience Package or (PDU) All Star Edition.)
- SiriusXM Satellite Radio (subscription required)
- Steering wheel audio controls
- Visors, driver and front passenger illuminated vanity mirrors
- Air conditioning, single-zone
- Bluetooth for phone, personal cell phone connectivity to vehicle audio system
- Cruise control, electronic with set and resume speed, steering wheel-mounted
- Driver Information Center, 4.2-inch diagonal color display includes driver personalization, warning messages and vehicle information
- Instrumentation, 6-gauge cluster featuring speedometer, fuel level, engine temperature, tachometer, voltage and oil pressure
- Seat, rear 60/40 folding bench (folds up), 3-passenger (includes child seat top tether anchor)
- Single-slot CD/MP3 player
- Steering column, Tilt-Wheel, manual with theft-deterrent locking feature
- Steering wheel, leather-wrapped with audio and cruise controls
- Windows, power front and rear with driver express up and down and express down on all other windows
- Air cleaner, high-capacity
- Battery, heavy-duty 730 cold-cranking amps/70 Amp-hr, maintenance-free with rundown protection and retained accessory power
- Brakes, 4-wheel disc with DURALIFE rotors, 4-wheel antilock
- Differential, heavy-duty locking rear
- Four wheel drive
- GVWR, 7100 lbs. (3221 kg) (Requires 4WD models and (LV3) 4.3L EcoTec3 V6 engine.)
- StabiliTrak, stability control system with Proactive Roll Avoidance and traction control includes electronic trailer sway control and hill start assist
- Transfer case, electronic Autotrac with rotary dial control (Included with 4WD models only.)
- Underbody shield, transfer case protection (Requires 4WD models.)
- Z71 Package, Off-Road includes monotube Rancho brand shocks, (K47) air cleaner, (JHD) Hill Descent Control, (NZZ) underbody shield on 4WD models and (V76) recovery hooks. Also includes brushed metal Z71 door sill plate, unique Z71 gauge cluster, unique finish interior trim plates, unique lower bumper appearance, unique grille design with Z71 badge and Z71 pickup box decals (Includes (Z82) Trailering Package, (G80) locking rear differential and (RC3) AT 17" tire and (Q5U) 17" bright machined wheel. Upgradeable to (RD1) 18" bright machined wheels, (RD4) 20" polished-aluminum wheels or 22" LPO wheels.)
- Alternator, 150 amps
- Body, Pick Up Box
- Cooling, external engine oil cooler
- Exhaust, aluminized stainless-steel muffler and tailpipe
- Frame, fully-boxed, hydroformed front section
- Rear axle, 3.42 ratio (Standard on 4WD (LV3) 4.3L EcoTec3 V6 engine and (L86) 6.2L EcoTec3 V8 engine. Available with (L83) 5.3L EcoTec3 V8 engine.)
- Steering, Electric Power Steering (EPS) assist, rack-and-pinion
- Transmission, 6-speed automatic, electronically controlled with overdrive and tow/haul mode. Includes Cruise Grade Braking and Powertrain Grade Braking
- Vehicle control, hill descent
- Airbags, Dual-stage frontal airbags for driver and front passenger, seat-mounted side-impact airbags for driver and front outboard passenger, and head-curtain side-impact airbags for front and rear outboard seating positions; includes Passenger Sensing System (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
- OnStar Equipped (subscription required)
- Daytime Running Lamps with automatic exterior lamp control
- Tire Pressure Monitoring System (does not apply to spare tire)
- Bumper, front chrome
- CornerStep, rear bumper
- Fog lamps, front, halogen
- Grille surround, chrome
- Lamps, cargo area, cab mounted with switch on center switch bank
- Recovery hooks, front, frame-mounted, black
- Tailgate, EZ-Lift and Lower
- Tire carrier lock, keyed cylinder lock that utilizes same key as ignition and door
- Tires, P265/70R17 all-terrain, blackwall
- Wheelhouse liners, rear
- Bumper, rear chrome
- Door handles, Black
- Glass, deep-tinted
- Headlamps, halogen reflector
- Mirrors, outside heated power-adjustable, black (includes driver's side spotter mirror)
- Tailgate and bed rail protection cap, top
- Tailgate, locking utilizes same key as ignition and door
- Tire, spare P265/70R17 all-season, blackwall (Included and only available with (RC3), (RBX) or (RBW).)
- Wheel, full-size spare, 17" x 7" (43.2 cm x 17.8 cm) aluminum (Included and only available with model K15543 and (L83) 5.3L EcoTec3 V8 engine or (LV3) 4.3L EcoTec3 V6 engine.)
- Wheels, 17" x 8" (43.2 cm x 20.3 cm) bright machined aluminum
All vehicles available for viewing at 48 N. 56th St, Phoenix, AZ 85034
*All advertised vehicles are subject to actual dealer availability. Selling price may actually be lower if you qualify for additional incentives as determined by the respective manufacturer. More vehicles may be available then what is listed on the website. Certain vehicles listed may not be available, or may have different prices. Prices exclude state & city tax, title, license, document preparation fee and finance charges, if applicable. Vehicle option and pricing are subject to change. Please check with your dealer for more information. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. We reserve the right to correct any errors or omission prior to the final sale of the vehicle. At time of listing, all vehicles are available for viewing at 48 N 56th St, Phoenix, AZ 85034, subject to daily sales. Neither the Dealer nor Fox Dealer is responsible for any inaccuracies contained herein and by using this application you, the customer, acknowledge the foregoing and accept such terms.