![2019 Chevrolet Colorado 4WD ZR2 4WD Crew Cab 128.3″ ZR2 Gas V6 3.6L/222 [0]](https://content.homenetiol.com/320x240/210f96c843eb476aade1e09d4c1f938f.jpg)
![2019 Chevrolet Colorado 4WD ZR2 4WD Crew Cab 128.3″ ZR2 Gas V6 3.6L/222 [1]](https://content.homenetiol.com/320x240/f21942459c194a6abb2d72c40b538f06.jpg)
![2019 Chevrolet Colorado 4WD ZR2 4WD Crew Cab 128.3″ ZR2 Gas V6 3.6L/222 [2]](https://content.homenetiol.com/320x240/96ac89197428427d93d71bc8a0daeca0.jpg)
![2019 Chevrolet Colorado 4WD ZR2 4WD Crew Cab 128.3″ ZR2 Gas V6 3.6L/222 [3]](https://content.homenetiol.com/320x240/88d7006023d6491ea5b2152e80af9a24.jpg)
![2019 Chevrolet Colorado 4WD ZR2 4WD Crew Cab 128.3″ ZR2 Gas V6 3.6L/222 [4]](https://content.homenetiol.com/320x240/290503a6bb854d80bd063904275d9909.jpg)
![2019 Chevrolet Colorado 4WD ZR2 4WD Crew Cab 128.3″ ZR2 Gas V6 3.6L/222 [5]](https://content.homenetiol.com/320x240/1f3da3d8221044e1ab4a48c4f989d60d.jpg)
![2019 Chevrolet Colorado 4WD ZR2 4WD Crew Cab 128.3″ ZR2 Gas V6 3.6L/222 [6]](https://content.homenetiol.com/320x240/f24f798469454cec89b3234e22bea9dc.jpg)
![2019 Chevrolet Colorado 4WD ZR2 4WD Crew Cab 128.3″ ZR2 Gas V6 3.6L/222 [7]](https://content.homenetiol.com/320x240/6a61bf4361314cd18cbb2487521af5e3.jpg)
![2019 Chevrolet Colorado 4WD ZR2 4WD Crew Cab 128.3″ ZR2 Gas V6 3.6L/222 [8]](https://content.homenetiol.com/320x240/76aeae5ed68548e58c2d0b926f4d9c0f.jpg)
![2019 Chevrolet Colorado 4WD ZR2 4WD Crew Cab 128.3″ ZR2 Gas V6 3.6L/222 [9]](https://content.homenetiol.com/320x240/de951f2c21cd47cab9c5068e75d04f2d.jpg)
![2019 Chevrolet Colorado 4WD ZR2 4WD Crew Cab 128.3″ ZR2 Gas V6 3.6L/222 [10]](https://content.homenetiol.com/320x240/daab940acac04a94878309a2401f2823.jpg)
![2019 Chevrolet Colorado 4WD ZR2 4WD Crew Cab 128.3″ ZR2 Gas V6 3.6L/222 [11]](https://content.homenetiol.com/320x240/124160102a6e4748a9969b95b8f730a0.jpg)
![2019 Chevrolet Colorado 4WD ZR2 4WD Crew Cab 128.3″ ZR2 Gas V6 3.6L/222 [12]](https://content.homenetiol.com/320x240/26b731518c0a41be8d3094889d38e20b.jpg)
![2019 Chevrolet Colorado 4WD ZR2 4WD Crew Cab 128.3″ ZR2 Gas V6 3.6L/222 [13]](https://content.homenetiol.com/320x240/773985b20a2d4c8790823bc640d21acf.jpg)
![2019 Chevrolet Colorado 4WD ZR2 4WD Crew Cab 128.3″ ZR2 Gas V6 3.6L/222 [14]](https://content.homenetiol.com/320x240/d11f6818c60d44a78006972a2b0df151.jpg)
![2019 Chevrolet Colorado 4WD ZR2 4WD Crew Cab 128.3″ ZR2 Gas V6 3.6L/222 [15]](https://content.homenetiol.com/320x240/c6af6a595f5d4008b1141f7d5776cfd7.jpg)
![2019 Chevrolet Colorado 4WD ZR2 4WD Crew Cab 128.3″ ZR2 Gas V6 3.6L/222 [16]](https://content.homenetiol.com/320x240/32720757c3bc4727bc9ad28275d3ce92.jpg)
![2019 Chevrolet Colorado 4WD ZR2 4WD Crew Cab 128.3″ ZR2 Gas V6 3.6L/222 [17]](https://content.homenetiol.com/320x240/7e6c104367b8482ebe415cd745755863.jpg)
![2019 Chevrolet Colorado 4WD ZR2 4WD Crew Cab 128.3″ ZR2 Gas V6 3.6L/222 [18]](https://content.homenetiol.com/320x240/a8b0530fac244f4ca6742c83e558a92d.jpg)
![2019 Chevrolet Colorado 4WD ZR2 4WD Crew Cab 128.3″ ZR2 Gas V6 3.6L/222 [19]](https://content.homenetiol.com/320x240/986e24f77477460baa44ca943a342e57.jpg)
![2019 Chevrolet Colorado 4WD ZR2 4WD Crew Cab 128.3″ ZR2 Gas V6 3.6L/222 [20]](https://content.homenetiol.com/320x240/e0815c069ea342f8aadf7eb8a3a624e0.jpg)
![2019 Chevrolet Colorado 4WD ZR2 4WD Crew Cab 128.3″ ZR2 Gas V6 3.6L/222 [21]](https://content.homenetiol.com/320x240/cd3ec7f1c1cc4f02bf508db14314fde0.jpg)
![2019 Chevrolet Colorado 4WD ZR2 4WD Crew Cab 128.3″ ZR2 Gas V6 3.6L/222 [22]](https://content.homenetiol.com/320x240/15ce339302cd4107b731ae5c3d210273.jpg)
![2019 Chevrolet Colorado 4WD ZR2 4WD Crew Cab 128.3″ ZR2 Gas V6 3.6L/222 [23]](https://content.homenetiol.com/320x240/fc3bce9e4b1b4d7a8af8710ef963cd4e.jpg)
![2019 Chevrolet Colorado 4WD ZR2 4WD Crew Cab 128.3″ ZR2 Gas V6 3.6L/222 [24]](https://content.homenetiol.com/320x240/0909bd7ff227454f8136ee7359b294b7.jpg)
![2019 Chevrolet Colorado 4WD ZR2 4WD Crew Cab 128.3″ ZR2 Gas V6 3.6L/222 [25]](https://content.homenetiol.com/320x240/455703b640d248689dc60f3ba6d98ce7.jpg)
![2019 Chevrolet Colorado 4WD ZR2 4WD Crew Cab 128.3″ ZR2 Gas V6 3.6L/222 [26]](https://content.homenetiol.com/320x240/2beb78f7df28408abddc38e6871a54a0.jpg)
![2019 Chevrolet Colorado 4WD ZR2 4WD Crew Cab 128.3″ ZR2 Gas V6 3.6L/222 [27]](https://content.homenetiol.com/320x240/ef4494941d5e4024825909b82d48eb94.jpg)
![2019 Chevrolet Colorado 4WD ZR2 4WD Crew Cab 128.3″ ZR2 Gas V6 3.6L/222 [28]](https://content.homenetiol.com/320x240/dc631ba6ed2c480b98733205c1637074.jpg)
![2019 Chevrolet Colorado 4WD ZR2 4WD Crew Cab 128.3″ ZR2 Gas V6 3.6L/222 [29]](https://content.homenetiol.com/320x240/300c4ae86e30442d86cda0c5cd4d9bba.jpg)
![2019 Chevrolet Colorado 4WD ZR2 4WD Crew Cab 128.3″ ZR2 Gas V6 3.6L/222 [30]](https://content.homenetiol.com/320x240/9d8177847a9f4b0cb8db634ba874cdb1.jpg)
![2019 Chevrolet Colorado 4WD ZR2 4WD Crew Cab 128.3″ ZR2 Gas V6 3.6L/222 [31]](https://content.homenetiol.com/320x240/97e32fb32a1942018e9ccca97857f349.jpg)
![2019 Chevrolet Colorado 4WD ZR2 4WD Crew Cab 128.3″ ZR2 Gas V6 3.6L/222 [32]](https://content.homenetiol.com/320x240/e9c1a80349034205bd47f905015386c6.jpg)
![2019 Chevrolet Colorado 4WD ZR2 4WD Crew Cab 128.3″ ZR2 Gas V6 3.6L/222 [33]](https://content.homenetiol.com/320x240/b962207894d442b8899ac32c30ef19a5.jpg)
Used 2019 Chevrolet Colorado 4WD ZR2
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 20,549
- Engine: Gas V6 3.6L/222
- Transmission: 8-Speed Automatic
- Drivetrain: 4WD
- Exterior Color: Black
- Interior Color: Jet Black
- City MPG:
- Highway MPG:
Based on 2017 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
- Air conditioning, single-zone automatic climate control
- Audio system, Chevrolet Infotainment 3 Plus system 8" diagonal HD color touchscreen, AM/FM stereo, Bluetooth audio streaming for 2 active devices, Apple CarPlay and Android Auto capable, enhanced voice recognition, in-vehicle apps, cloud connected personalization for select infotainment and vehicle settings. Subscription required for enhanced and connected services after trial period
- Console, floor, front compartment, custom
- Cruise control, electronic, automatic
- Display, driver instrument information enhanced, multi-color
- Floor covering, color-keyed carpeting
- Floor mats, carpeted rear (Not available with (ULV) Colorado ZR2 Bison Edition.)
- Lighting, interior, dual reading
- Microphones, Driver side and Passenger side
- Radio, HD
- Remote vehicle starter system
- Seat adjuster, driver 6-way power
- Seat adjuster, power passenger lumbar control
- Seats, front bucket
- SiriusXM Radio (subscription required)
- Steering column, tilt and telescopic
- Steering wheel, heated
- Theft-deterrent system, immobilization
- USB charging-only ports 2, located on the rear of the center console
- Visors, driver and front passenger illuminated sliding vanity mirrors
- Wireless Charging for compatible cell phones (expanded capability)
- Audio system feature, 6-speaker system
- Chevrolet 4G LTE and available built-in Wi-Fi hotspot offers a fast and reliable Internet connection for up to 7 devices; includes data trial for 1 month or 3GB (whichever comes first) (Available Wi-Fi requires compatible mobile device, active OnStar service and data plan. Data plans provided by AT&T. Visit onstar.com for details and system limitations.)
- Console, overhead
- Defogger, rear-window electric
- Door locks, power
- Floor mats, carpeted front (Not available with (ULV) Colorado ZR2 Bison Edition.)
- Handles, door release, front and rear, Chrome
- Lighting, interior, roof, rear courtesy and dual reading lights (Crew Cab models only.)
- Mirror, inside rearview auto-dimming
- Remote Keyless Entry, extended range
- Seat adjuster, 4-way power front passenger
- Seat adjuster, power driver lumbar control
- Seat, rear folding bench (Crew Cab models only.)
- Seats, heated driver and front passenger
- Speedometer, miles/kilometers
- Steering wheel controls, mounted audio controls
- Steering wheel, leather-wrapped
- Theft-deterrent system, unauthorized entry
- USB data ports, 2 includes auxiliary input jack, located on the front console (Not available with (IOT) 8" diagonal Chevrolet Infotainment System with Navigation.)
- Windows, power with driver Express-Up and Down
- Airbags, Dual-stage frontal airbags for driver and front passenger; Seat-mounted side-impact airbags for driver and front outboard passenger; Head-curtain airbags for front and rear outboard seating positions; Includes front outboard Passenger Sensing System for frontal passenger airbag (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
- Daytime running lamps
- OnStar Equipped (subscription required)
- Teen Driver mode a configurable feature that lets you activate customizable vehicle settings associated with a key fob, to encourage safe driving behavior. It can limit certain vehicle features, and it prevents certain safety systems from being turned off. An in-vehicle report card gives you information on driving habits and helps you to continue to coach your new driver
- Traction control, electronic
- Chevrolet Connected Access with such as, Vehicle Diagnostics, Dealer Maintenance Notification, Chevrolet Smart Driver, Marketplace and more (Limitations apply. Not transferable. Standard connectivity available to original purchaser for ten years from the date of initial vehicle purchase for model year 2018 or newer Chevrolet vehicles. See onstar (subscription required).com for details and further plan limitations. Connected Access does not include emergency or security services. Availability and additional services enabled by Connected Access are subject to change.)
- HD Rear Vision Camera
- StabiliTrak, stability control system
- Tire Pressure Monitor System
- Bedliner, Spray-on, Black with Chevrolet logo (Includes ZR2 logo.)
- Cargo box light, back of Cab
- Glass, windshield shade band
- Mirror, spotter, located in corner of driver-side outside mirror
- Moldings, Black beltline
- Tailgate handle, Black (Not available with (SCZ) Chrome tailgate handle, LPO.)
- Tailgate, locking
- Tires, 265/65R17 all-terrain, blackwall, 31" Goodyear Wrangler DuraTrac
- Wheels, 17" x 8" (43.2 cm x 20.3 cm) aluminum
- Bumpers, rear, Black
- Door handles, body-color
- Headlamps, projector-type
- Mirrors, outside heated power-adjustable, body-color, manual-folding
- Pickup box
- Tailgate, EZ-Lift and Lower
- Tire, spare 265/65R17 all-terrain, blackwall
- Wheel, spare, 17" x 8" (43.2 cm x 20.3 cm) aluminum
- Window, rear-sliding, manual
- Brakes, 4-wheel antilock, 4-wheel disc
- Differential, driver-selectable full-locking rear
- GVWR, 6000 lbs. (2722 kg) (Standard on Crew Cab models with (LGZ) 3.6L DI DOHC V6 engine only.)
- Hitch Guidance, trailering assist guideline
- Rear axle, 3.42 ratio
- Tow/Haul Mode (Included and only available with (LGZ) 3.6L DI DOHC V6 engine or (LWN) 2.8L Duramax Turbo-Diesel engine. Standard on Crew Cab Long Box.)
- Trailering Package, heavy-duty includes trailer hitch and 7-pin connector
- Transfer case, electric, 2-speed Autotrac
- Differential, driver-selectable full-locking front
- Four wheel drive
- Hill Descent Control
- LPO, Off-Road rocker protection
- Recovery hooks, front (Deleted when (PDZ) Chrome Appearance Package, LPO is ordered.)
- Trailer brake controller, integrated
- Transfer case shield
- Transmission, 8-speed automatic (Requires (LGZ) 3.6L DI DOHC V6 engine.)
All vehicles available for viewing at 48 N. 56th St, Phoenix, AZ 85034
*All advertised vehicles are subject to actual dealer availability. Selling price may actually be lower if you qualify for additional incentives as determined by the respective manufacturer. More vehicles may be available then what is listed on the website. Certain vehicles listed may not be available, or may have different prices. Prices exclude state & city tax, title, license, document preparation fee and finance charges, if applicable. Vehicle option and pricing are subject to change. Please check with your dealer for more information. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. We reserve the right to correct any errors or omission prior to the final sale of the vehicle. At time of listing, all vehicles are available for viewing at 48 N 56th St, Phoenix, AZ 85034, subject to daily sales. Neither the Dealer nor Fox Dealer is responsible for any inaccuracies contained herein and by using this application you, the customer, acknowledge the foregoing and accept such terms.