![2020 Kia Sorento LX V6 LX V6 FWD Regular Unleaded V-6 3.3 L/204 [0]](https://content.homenetiol.com/320x240/48f84c90cb54433d89902b953970c088.jpg)
![2020 Kia Sorento LX V6 LX V6 FWD Regular Unleaded V-6 3.3 L/204 [1]](https://content.homenetiol.com/320x240/2895ff361c8a4e03ae4a49b2b7bc26be.jpg)
![2020 Kia Sorento LX V6 LX V6 FWD Regular Unleaded V-6 3.3 L/204 [2]](https://content.homenetiol.com/320x240/de6d047a0e5141f68854ba28266f6e36.jpg)
![2020 Kia Sorento LX V6 LX V6 FWD Regular Unleaded V-6 3.3 L/204 [3]](https://content.homenetiol.com/320x240/9d31401b8e6a43c0a2ae20f95e76cae3.jpg)
![2020 Kia Sorento LX V6 LX V6 FWD Regular Unleaded V-6 3.3 L/204 [4]](https://content.homenetiol.com/320x240/4fa557a9ae3942139973ba56806b2d61.jpg)
![2020 Kia Sorento LX V6 LX V6 FWD Regular Unleaded V-6 3.3 L/204 [5]](https://content.homenetiol.com/320x240/e406af61264e42c38d60e14a35c2c939.jpg)
![2020 Kia Sorento LX V6 LX V6 FWD Regular Unleaded V-6 3.3 L/204 [6]](https://content.homenetiol.com/320x240/b2840cc9a5914cceb62eeed712aa1a02.jpg)
![2020 Kia Sorento LX V6 LX V6 FWD Regular Unleaded V-6 3.3 L/204 [7]](https://content.homenetiol.com/320x240/856b9321a6424b6da0c21d25537bd1ed.jpg)
![2020 Kia Sorento LX V6 LX V6 FWD Regular Unleaded V-6 3.3 L/204 [8]](https://content.homenetiol.com/320x240/cb06137be9a741d0a7765746873cbe97.jpg)
![2020 Kia Sorento LX V6 LX V6 FWD Regular Unleaded V-6 3.3 L/204 [9]](https://content.homenetiol.com/320x240/154d94a6ddca4947806f19dc8b002294.jpg)
![2020 Kia Sorento LX V6 LX V6 FWD Regular Unleaded V-6 3.3 L/204 [10]](https://content.homenetiol.com/320x240/70238dbeddcf44dbb6c42bf99a1d1bbc.jpg)
![2020 Kia Sorento LX V6 LX V6 FWD Regular Unleaded V-6 3.3 L/204 [11]](https://content.homenetiol.com/320x240/7abff70528d64ba6a5c8dfc37e020806.jpg)
![2020 Kia Sorento LX V6 LX V6 FWD Regular Unleaded V-6 3.3 L/204 [12]](https://content.homenetiol.com/320x240/979e42bbd0ce44bca11b2b77d87de37e.jpg)
![2020 Kia Sorento LX V6 LX V6 FWD Regular Unleaded V-6 3.3 L/204 [13]](https://content.homenetiol.com/320x240/28399ab59a0347a4b60d820703f9f1f1.jpg)
![2020 Kia Sorento LX V6 LX V6 FWD Regular Unleaded V-6 3.3 L/204 [14]](https://content.homenetiol.com/320x240/b2aa42b4c71b4faab5da1ba4c9c89a40.jpg)
![2020 Kia Sorento LX V6 LX V6 FWD Regular Unleaded V-6 3.3 L/204 [15]](https://content.homenetiol.com/320x240/432f628008ac43daa9f49d917cbbebfe.jpg)
![2020 Kia Sorento LX V6 LX V6 FWD Regular Unleaded V-6 3.3 L/204 [16]](https://content.homenetiol.com/320x240/1c6d14dd3be64999acd969b6e0b21fee.jpg)
![2020 Kia Sorento LX V6 LX V6 FWD Regular Unleaded V-6 3.3 L/204 [17]](https://content.homenetiol.com/320x240/a1b12a993e754c7c8b8fbc90a97f0ae5.jpg)
![2020 Kia Sorento LX V6 LX V6 FWD Regular Unleaded V-6 3.3 L/204 [18]](https://content.homenetiol.com/320x240/8f94e06547674e55a83d91f5498866cd.jpg)
![2020 Kia Sorento LX V6 LX V6 FWD Regular Unleaded V-6 3.3 L/204 [19]](https://content.homenetiol.com/320x240/17de8742cb1247c99698359f5f42fa1b.jpg)
![2020 Kia Sorento LX V6 LX V6 FWD Regular Unleaded V-6 3.3 L/204 [20]](https://content.homenetiol.com/320x240/756dba72bc38419e99cc3775876dbc0f.jpg)
![2020 Kia Sorento LX V6 LX V6 FWD Regular Unleaded V-6 3.3 L/204 [21]](https://content.homenetiol.com/320x240/8d07a159adf849b5b1c6d5cc9912e6c8.jpg)
![2020 Kia Sorento LX V6 LX V6 FWD Regular Unleaded V-6 3.3 L/204 [22]](https://content.homenetiol.com/320x240/49c8c9592a14484982a756c0d0be5385.jpg)
![2020 Kia Sorento LX V6 LX V6 FWD Regular Unleaded V-6 3.3 L/204 [23]](https://content.homenetiol.com/320x240/3faafe09dd7c490f959195e430f6480d.jpg)
![2020 Kia Sorento LX V6 LX V6 FWD Regular Unleaded V-6 3.3 L/204 [24]](https://content.homenetiol.com/320x240/e7574f9108f14728be8fe68df9d7ac2d.jpg)
![2020 Kia Sorento LX V6 LX V6 FWD Regular Unleaded V-6 3.3 L/204 [25]](https://content.homenetiol.com/320x240/2628cd9ec3d544f7b16120d996f2d6a5.jpg)
![2020 Kia Sorento LX V6 LX V6 FWD Regular Unleaded V-6 3.3 L/204 [26]](https://content.homenetiol.com/320x240/f116e799699440c69107c3c46a6388c9.jpg)
![2020 Kia Sorento LX V6 LX V6 FWD Regular Unleaded V-6 3.3 L/204 [27]](https://content.homenetiol.com/320x240/16357680132243cc8086a662f0bae01d.jpg)
![2020 Kia Sorento LX V6 LX V6 FWD Regular Unleaded V-6 3.3 L/204 [28]](https://content.homenetiol.com/320x240/0720399e25c1472c85a06e92455e88ec.jpg)
![2020 Kia Sorento LX V6 LX V6 FWD Regular Unleaded V-6 3.3 L/204 [29]](https://content.homenetiol.com/320x240/380bc6e1b4f040fc8966ea746376c300.jpg)
![2020 Kia Sorento LX V6 LX V6 FWD Regular Unleaded V-6 3.3 L/204 [30]](https://content.homenetiol.com/320x240/61dda6b5f7b84f3f974eab71c9b51873.jpg)
Used 2020 Kia Sorento LX V6
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 29,782
- Engine: Regular Unleaded V-6 3.3 L/204
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: FWD
- Exterior Color: Everlasting Silver
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on 2017 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
- 130 Amp Alternator
- 3.32 Axle Ratio
- 54-Amp/Hr 600CCA Maintenance-Free Battery w/Run Down Protection
- Engine: 3.3L GDI Dual CVVT DOHC 24-Valve V6
- Front-Wheel Drive
- GVWR: 5,489 lbs
- Single Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Transmission w/Driver Selectable Mode
- 18.8 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
- Electric Power-Assist Speed-Sensing Steering
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Multi-Link Rear Suspension w/Coil Springs
- Strut Front Suspension w/Coil Springs
- Transmission: 8-Speed Automatic w/Sportmatic
- 2 LCD Monitors In The Front
- 4 12V DC Power Outlets
- 40-20-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat w/Manual Fore/Aft
- Air Filtration
- Cargo Space Lights
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Engine Immobilizer
- Fixed 50-50 Split-Bench 3rd Row Seat Front, Manual Fold Into Floor and 2 Fixed Head Restraints
- FOB Controls -inc: Cargo Access
- Front Center Armrest and Rear Center Armrest
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Illuminated Locking Glove Box
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Manual Tilt/Telescoping Steering Column
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls and Radio Data System
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Streaming Audio
- Trip Computer
- YES Essentials Cloth Seat Trim
- 2 Seatback Storage Pockets
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- 8-Way Driver Seat -inc: Manual Recline, Height Adjustment, Fore/Aft Movement and Cushion Tilt
- Analog Display
- Carpet Floor Trim
- Day-Night Rearview Mirror
- Driver / Passenger And Rear Door Bins
- Driver Foot Rest
- Fade-To-Off Interior Lighting
- Fixed Antenna
- Front bucket seats
- Front Cupholder
- Full Carpet Floor Covering
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 4 12V DC Power Outlets
- HVAC -inc: Underseat Ducts, Headliner/Pillar Ducts and Console Ducts
- Interior Trim -inc: Metal-Look Interior Accents
- Manual Air Conditioning
- Outside Temp Gauge
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Rear Windows and Fixed 3rd Row Windows
- Radio: AM/FM/MP3 Audio System -inc: 7" touch-screen color display, 6 speakers, support for Android Auto and Apple CarPlay, USB/auxiliary input jacks, 2 USB charging input jacks and Bluetooth connectivity
- Redundant Digital Speedometer
- Remote Releases -Inc: Power Fuel
- Systems Monitor
- Urethane Gear Shifter Material
- ABS And Driveline Traction Control
- Back-Up Camera
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Black Bodyside Cladding and Black Wheel Well Trim
- Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent
- Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent
- Chrome Side Windows Trim and Black Front Windshield Trim
- Compact Spare Tire Stored Underbody w/Crankdown
- Fixed Rear Window w/Fixed Interval Wiper and Defroster
- Fully Galvanized Steel Panels
- Lip Spoiler
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Variable Intermittent Wipers
- Wheels: 17" x 7.0" Alloy
- Black Grille w/Chrome Surround
- Body-Colored Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator
- Chrome Door Handles
- Clearcoat Paint
- Deep Tinted Glass
- Fully Automatic Projector Beam Halogen Headlamps w/Delay-Off
- Liftgate Rear Cargo Access
- Steel Spare Wheel
- Tires: P235/65R17
- Wheels w/Silver Accents
All vehicles available for viewing at 48 N. 56th St, Phoenix, AZ 85034
*All advertised vehicles are subject to actual dealer availability. Selling price may actually be lower if you qualify for additional incentives as determined by the respective manufacturer. More vehicles may be available then what is listed on the website. Certain vehicles listed may not be available, or may have different prices. Prices exclude state & city tax, title, license, document preparation fee and finance charges, if applicable. Vehicle option and pricing are subject to change. Please check with your dealer for more information. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. We reserve the right to correct any errors or omission prior to the final sale of the vehicle. At time of listing, all vehicles are available for viewing at 48 N 56th St, Phoenix, AZ 85034, subject to daily sales. Neither the Dealer nor Fox Dealer is responsible for any inaccuracies contained herein and by using this application you, the customer, acknowledge the foregoing and accept such terms.