![2020 Ram 1500 Classic SLT SLT 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [0]](https://content.homenetiol.com/320x240/508284edbc3e423a9e9e56319ea8520d.jpg)
![2020 Ram 1500 Classic SLT SLT 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [1]](https://content.homenetiol.com/320x240/c0de0eeb9bab4879b955be66e51ff240.jpg)
![2020 Ram 1500 Classic SLT SLT 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [2]](https://content.homenetiol.com/320x240/aac41fd1a58641679c867457f807aeb2.jpg)
![2020 Ram 1500 Classic SLT SLT 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [3]](https://content.homenetiol.com/320x240/66583d2fbead4265a7f1e9843dacb463.jpg)
![2020 Ram 1500 Classic SLT SLT 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [4]](https://content.homenetiol.com/320x240/35f9070747fd4a95b3fb0d3b8a5005fa.jpg)
![2020 Ram 1500 Classic SLT SLT 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [5]](https://content.homenetiol.com/320x240/cda6211386d64b7a84f6c4ac3607f718.jpg)
![2020 Ram 1500 Classic SLT SLT 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [6]](https://content.homenetiol.com/320x240/c83c0f4356064d228c9a155283b419f4.jpg)
![2020 Ram 1500 Classic SLT SLT 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [7]](https://content.homenetiol.com/320x240/244b8c439282488b98bedc556b9f3882.jpg)
![2020 Ram 1500 Classic SLT SLT 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [8]](https://content.homenetiol.com/320x240/c3671a86c5054be19ed0e5ce4aa3397d.jpg)
![2020 Ram 1500 Classic SLT SLT 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [9]](https://content.homenetiol.com/320x240/848729ac4ea9480eaa6029e095ecbe0d.jpg)
![2020 Ram 1500 Classic SLT SLT 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [10]](https://content.homenetiol.com/320x240/5c1e8464d95040968c6e65f3d0a1fb08.jpg)
![2020 Ram 1500 Classic SLT SLT 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [11]](https://content.homenetiol.com/320x240/114353d70efd4438b1c0b4e63d091295.jpg)
![2020 Ram 1500 Classic SLT SLT 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [12]](https://content.homenetiol.com/320x240/16881a146cb94d5c98ac48b80691a2bf.jpg)
![2020 Ram 1500 Classic SLT SLT 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [13]](https://content.homenetiol.com/320x240/d18ac43bdbbd492d85ec0865f3b8862d.jpg)
![2020 Ram 1500 Classic SLT SLT 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [14]](https://content.homenetiol.com/320x240/d083ce00af644b219b3908ef32014a95.jpg)
![2020 Ram 1500 Classic SLT SLT 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [15]](https://content.homenetiol.com/320x240/44a1dabbc58d40df9eb704db4d9907d5.jpg)
![2020 Ram 1500 Classic SLT SLT 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [16]](https://content.homenetiol.com/320x240/9b5fbde15cc148768ae512fb67c9a2f4.jpg)
![2020 Ram 1500 Classic SLT SLT 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [17]](https://content.homenetiol.com/320x240/5d7a735ac990457d97399f80b33afc3b.jpg)
![2020 Ram 1500 Classic SLT SLT 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [18]](https://content.homenetiol.com/320x240/bea9251f38704fb6bdfa1af2999d4d2c.jpg)
![2020 Ram 1500 Classic SLT SLT 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [19]](https://content.homenetiol.com/320x240/1bb8f7370c2c4ec48683eb9176a5cb85.jpg)
![2020 Ram 1500 Classic SLT SLT 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [20]](https://content.homenetiol.com/320x240/ee048eb1e7f341958c2cd43bce00e2ed.jpg)
![2020 Ram 1500 Classic SLT SLT 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [21]](https://content.homenetiol.com/320x240/92fd8b05571d4b8c9dca2f0859fe00a5.jpg)
![2020 Ram 1500 Classic SLT SLT 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [22]](https://content.homenetiol.com/320x240/7d11948ac46f447ab47b8b8c5837deb8.jpg)
![2020 Ram 1500 Classic SLT SLT 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [23]](https://content.homenetiol.com/320x240/5b50c1b4650747d397f06010c02c6a29.jpg)
![2020 Ram 1500 Classic SLT SLT 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [24]](https://content.homenetiol.com/320x240/f580317365234cf49c155cfcc2489578.jpg)
![2020 Ram 1500 Classic SLT SLT 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [25]](https://content.homenetiol.com/320x240/4133fdc09b5944adb9204e453dc65dd2.jpg)
![2020 Ram 1500 Classic SLT SLT 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [26]](https://content.homenetiol.com/320x240/8f4e84fbee744877981f476f50ece1a6.jpg)
![2020 Ram 1500 Classic SLT SLT 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [27]](https://content.homenetiol.com/320x240/37af4551013a41c3a6fd1df1f1de3625.jpg)
![2020 Ram 1500 Classic SLT SLT 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [28]](https://content.homenetiol.com/320x240/3d03691552814100819aee0b31bc0e59.jpg)
![2020 Ram 1500 Classic SLT SLT 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [29]](https://content.homenetiol.com/320x240/fc5df03b30ae459189c5021106b43a3d.jpg)
![2020 Ram 1500 Classic SLT SLT 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [30]](https://content.homenetiol.com/320x240/d2a8ff26d22246f49fb52b13b3192934.jpg)
![2020 Ram 1500 Classic SLT SLT 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [31]](https://content.homenetiol.com/320x240/701ac7799efa4a88b46c3c0f9926d155.jpg)
![2020 Ram 1500 Classic SLT SLT 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [32]](https://content.homenetiol.com/320x240/2926ea51deae4638a25cd9690d88aadc.jpg)
![2020 Ram 1500 Classic SLT SLT 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [33]](https://content.homenetiol.com/320x240/a9f6ae02404c48eb8185301b0046db89.jpg)
![2020 Ram 1500 Classic SLT SLT 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [34]](https://content.homenetiol.com/320x240/a2da99f7e2d24f9e8eb214a2393c88c6.jpg)
![2020 Ram 1500 Classic SLT SLT 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [35]](https://content.homenetiol.com/320x240/1075a77b956b43f99b4e35f672e9ba7f.jpg)
![2020 Ram 1500 Classic SLT SLT 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [36]](https://content.homenetiol.com/320x240/edbb2d60fc6848a6b50bac346ca9767f.jpg)
![2020 Ram 1500 Classic SLT SLT 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [37]](https://content.homenetiol.com/320x240/490b712b71cc4792973421cd577f2126.jpg)
![2020 Ram 1500 Classic SLT SLT 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [38]](https://content.homenetiol.com/320x240/0963cb032bd84798ba7b43974f932c0d.jpg)
Used 2020 Ram 1500 Classic SLT
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 1,935
- Engine: Regular Unleaded V-8 5.7 L/345
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Maximum Steel Metallic Clearcoat
- Interior Color: Diesel Gray/Black
- City MPG:
- Highway MPG:
Based on 2017 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
- 1 12V DC Power Outlet
- 4-Way Driver Seat -inc: Manual Recline and Fore/Aft Movement
- 40/20/40 Split Bench Seat
- Analog Display
- Cargo Area Concealed Storage
- Compass
- Day-Night Rearview Mirror
- Electronic Shift
- Fixed Antenna
- Front Armrest w/3 Cupholders
- Full Carpet Floor Covering -inc: Carpet Front Floor Mats
- Full Folding Bench Front Facing Fold-Up Cushion Cloth Rear Seat
- Glove Box
- HVAC -inc: Underseat Ducts and Console Ducts
- Integrated Voice Command w/Bluetooth
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Manual Tilt Steering Column
- Outside Temp Gauge
- Pickup Cargo Box Lights
- Power Door Locks w/Autolock Feature
- Radio w/Seek-Scan, Clock, Aux Audio Input Jack, Voice Activation, Radio Data System and External Memory Control
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Seats w/Cloth Back Material
- Storage tray
- Systems Monitor
- Urethane Gear Shifter Material
- Vinyl Door Trim Insert
- 1 LCD Monitor In The Front
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- 6 Speakers
- Armrests w/Storage and Rear Center Armrest
- Cloth 40/20/40 Bench Seat
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Fade-To-Off Interior Lighting
- FOB Controls -inc: Cargo Access
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Oil Temperature, Transmission Fluid Temp, Engine Hour Meter, Trip Odometer and Trip Computer
- GPS Antenna Input
- Instrument Panel Bin, Dashboard Storage, Driver / Passenger And Rear Door Bins and 2nd Row Underseat Storage
- Interior Trim -inc: Deluxe Sound Insulation, Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert and Chrome/Metal-Look Interior Accents
- Manual Air Conditioning
- Mini Overhead Console and 1 12V DC Power Outlet
- Passenger Visor Vanity Mirror
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Rear Windows
- Radio: Uconnect 3 w/5" Display
- Redundant Digital Speedometer
- Remote USB Port - Charge Only
- Sentry Key Engine Immobilizer
- Streaming Audio
- Trip Computer
- Valet Function
- 160 Amp Alternator
- 26 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
- 730CCA Maintenance-Free Battery
- Electric Power-Assist Steering
- Engine Oil Cooler
- Front And Rear Anti-Roll Bars
- HD Shock Absorbers
- Part-Time Four-Wheel Drive
- Single Stainless Steel Exhaust
- Trailer Wiring Harness
- Transmission: 8-Speed Automatic (845RE)
- 1680# Maximum Payload
- 3.21 Rear Axle Ratio
- 50 State Emissions
- Auto Locking Hubs
- Electronic Transfer Case
- Engine: 3.6L V6 24V VVT
- GVWR: 6,800 lbs
- Multi-Link Rear Suspension w/Coil Springs
- Short And Long Arm Front Suspension w/Coil Springs
- Towing Equipment -inc: Trailer Sway Control
- Transmission w/Driver Selectable Mode and Oil Cooler
- ABS And Driveline Traction Control
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- ParkView Back-Up Camera
- Side Impact Beams
- Active Grille Shutters
- Black Side Windows Trim and Black Front Windshield Trim
- Cargo Lamp w/High Mount Stop Light
- Chrome Grille
- Clearcoat Paint
- Exterior Mirrors w/Heating Element
- Fully Automatic Aero-Composite Halogen Headlamps w/Delay-Off
- Power Side Mirrors w/Manual Folding
- Sliding Rear Window
- Tailgate Rear Cargo Access
- Tip Start
- Variable Intermittent Wipers
- Black Exterior Mirrors
- Body-Colored Door Handles
- Chrome Front Bumper w/Body-Colored Rub Strip/Fascia Accent
- Chrome Rear Step Bumper
- Deep Tinted Glass
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Galvanized Steel/Aluminum Panels
- Regular Box Style
- Steel Spare Wheel
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Tires: P265/70R17 BSW AS
- Wheels: 17" x 7" Aluminum
All vehicles available for viewing at 48 N. 56th St, Phoenix, AZ 85034
*All advertised vehicles are subject to actual dealer availability. Selling price may actually be lower if you qualify for additional incentives as determined by the respective manufacturer. More vehicles may be available then what is listed on the website. Certain vehicles listed may not be available, or may have different prices. Prices exclude state & city tax, title, license, document preparation fee and finance charges, if applicable. Vehicle option and pricing are subject to change. Please check with your dealer for more information. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. We reserve the right to correct any errors or omission prior to the final sale of the vehicle. At time of listing, all vehicles are available for viewing at 48 N 56th St, Phoenix, AZ 85034, subject to daily sales. Neither the Dealer nor Fox Dealer is responsible for any inaccuracies contained herein and by using this application you, the customer, acknowledge the foregoing and accept such terms.